Results 2011

Position Name Run ID finish time PB Club or Area
1 Scott Kennedy 31 01:19:23 01:14:25 Bellahouston Roadrunners
2 Dermot Ferry (new personal best!) 75 01:22:10 01:22;59 Mussleburgh and District
3 Howard Partridge 29 01:22:36 01:21:07 Holme Pierrepont Running Club
4 Gerry Kangley 101 01:23:03 1:30:23 Tobermory
5 Gregor Mcgregor 99 01:23:15 01:24:00 Oban Runners
6 Craig Tomison 118 01:24:02 01:20:00 Ulva Ferry
7 Don Wells 39 01:26:53 00:00:00 Holme Pierrepont Running Club
8 Chris Packard 54 01:27:02 00:00:00 Bourne End, Buckinghamshire
9 Roger Greenaway 40 01:27:27 01:20:00 Central Athletics Club Stirling
10 Iain Shaw 88 01:27:43 01:19:00 Ferranti AAC
11 Allan Wallace 119 01:27:58 01:25:00 SB Rebel Runners
12 Helen Bridle 34 01:28:03 01:31:30 Edinburgh SOC
13 Iain Fraser (new personal best!) 115 01:29:25 01:31:00 Isle of Mull Cycle Club
14 Alastair Hall 70 01:29:33 01:25:00 Oban Runners
15 Nick Seccombe 76 01:30:11 n/a Okehampton club
16 Bill McFadden 77 01:30:21 01:24:00 Kirkintilloch Olympians
17 Martin MacLean 9 01:32:28 01:31:55 Stonehaven, Aberdeen – no club
17 Carole McKay 110 01:32:28 01:32:00 Edinburgh Triathletes (club)
19 Peter Andrews 23 01:32:40 01:30:00 Holme Pierrepont Running Club
20 Matthew Shelley 44 01:32:44 01:35:00 Callender, Perthshire
21 Tom McMaster 69 01:33:22 01:46:06 Irvine
22 John Scannell 87 01:34:13 01:31:02 Eagle AC, Ireland
23 Gregg Wilkie 109 01:34:19 01:34:00 Edinburgh (not a club)
24 Duncan McCulloch 90 01:34:56 01:37:00 glasgow (not a club)
25 Jim Keenan 116 01:35:09 01:40:00 Tobermory
26 Cameron McKellor 92 01:35:20 01:45:00 Oban Running Club
27 George Haining 97 01:35:39 01:36:04 Scottish Athletics
28 Derek Fraser 2 01:36:17 01:17:10 Scottish Veteran Harriers
29 Steven Noble 91 01:36:26 01:45:00 glasgow (not a club)
30 Eric Walton 68 01:36.31 01:44:00 Benderloch Argyll
31 Marsaili Scott 55 01:36:47 01:31:00 Bourne End, Buckinghamshire
32 Linda Kennedy 32 01:36:59 01:41:00 Bellahouston Roadrunners
33 James Basey-Fisher 112 01:37:22 n/a Norwich blokes
34 John Sandbach 66 01:37:55 01:38:00 Bellahouston Roadrunners
35 Dhavala Stott 82 01:38:03 01:25:00 Sri Chinmoy AC
36 Rick Erlebach 78 01:38:17 01:40:00 Glasgow (not a club)
37 Richard Barrie 6 01:39:08 00:00:00 Mid Argyll Triathlon & Cycle Club
38 Jean Le Roux 8 01:39.26 00:00:00 Stirling – no club
38 Shyamala Stott 83 01:39:28 01:30:00 Sri Chinmoy AC
40 Andreas Wilhelm 53 01:39:53 01:31:00 Carnethy HRC Edinburgh
41 Stephanie Karvelis 120 01:40:16 n/a Salen Australia
42 Matthew Watkiss 94 01:40:50 01:44:39 Lochgilphead (not a club)
43 Eilidh Morrison 49 01:41:54 00:00:00 Stonehaven, Aberdeen – no club
44 Calum Milne 96 01:42:39 01:37:00 Blairgowrie (not club)
45 Sheila Lawson 85 01:44:17 n/s Easdale, Argyll
46 Mike Hurd 93 01:44:33 01:42:00 Runners Edge of the Rockies (USA club)
47 Alan Greenway 30 01:44:44 01:57:42 Mull Muscle Runners
48 Nathan Curtis 43 01:44:49 01:38:00 Southampton
48 Rose Irvine 113 01:44:49 n/a Tobermory
50 Elizabeth Richardson 111 01:45:00 01:48:00 Edinburgh Triathletes (club)
51 Andy Birch 35 01:45:35 01:54:00 Allerton Bywater, West Yorkshire
52 Christine Duncanson 27 01:45:46 01:48:03 Clydesdale Harriers
53 Sarah Griffin 65 01:46:51 01:46:49 Mid Argyll Triathlon & Cycle Club
54 Brian MacLeod 114 01:47:06 01:59:00 Tobermory
55 Watson Jones 25 01:47:10 01:42:47 Clydesdale Harriers
56 Catherine Buchanan 19 01:47.29 01:48:00 Jog Scotland Glasgow
57 Isabella Perriot 89 01:48:09 01:47:50 Oban (not a club)
58 Emma Humphries 60 01:48:59 01:43:00 Gainsborough/ Morton Striders, Lincs
59 Karen Brown 33 01:49:05 01:48:08 West Lothian – no club
60 Aloys Diesinger 79 01:49:29 01:43:00 Germany
61 Alan Parker 63 01:49:33 01:50:24 Tobermory
62 Jan Oliver 74 01:50:07 01:45:00 Mussleburgh and District
63 Manuela Ghizdavcich 59 01:50:25 01:58:00 Edinburgh
64 Don MaKay 5 01:10:25 00:00:00 Cambusbarron, Stirling
65 Graeme Busfield 20 01:10:38 00:00:00 Musselburgh & District A.C.
66 Andrew Reid 62 01:52:00 01:42:00 Tobermory
67 Phil Collins 51 01:52:24 00:00:00 Cambridge Triathlon Club
68 Moira Harris 37 01:52:27 01:50:00 Achasheen, Ross-shire
69 Steve Jones 38 01:52:49 01:43:00 Achasheen, Ross-shire
70 Douglas Strachan 71 01:54:42 01:24:00 Skye and Lochalsh Running Club
71 Duncan Travers 107 01:54:49 01:38:00 Frome AC (club)
72 Carol Duffin 56 01:55:17 02:31:00 South Queensferry
72 Marion Lurf 58 01:55:17 01:52:00 Edinburgh
74 Inese Klucane 100 01:55:47 n/a tobermory
75 Carla Ward 11 01:55:51 First Half M Stirling – no club
75 Donna Kennedy 108 01:55:51 n/a Aberdeenshire (not a club)
77 William Robertson 26 01:56:30 01:57:45 Brechin – no club
78 Richard McKay 117 01:57:31 n/a Aberdeenshire (not a club)
79 Fiona Oriordan 86 01:57:44 01:56:00 Eagle AC, Ireland
80 Sharon McKinley 01:58:00 01:54:57 late entry
80 Gayle Mann 01:58:00 01:54:57 late entry
81 Francisco Villalvilla 57 01:58:55 00:00:00 Edinburgh
82 Gemma McCluskey 18 01:59:42 00:00:00 Jog Scotland Chryston
83 Mandy Andrews 22 01:59:58 01:55:00 Holme Pierrepont Running Club
84 Monica Magnussen 46 02:04:24 01:58:59 Edinburgh
85 Lucy Birch 36 02:05:05 First Half M Kippax Harriers, Leeds
86 Jaye Martin 102 02:06:16 n/a Glasgow (not a club)
86 Stuart Clarke 103 02:06:16 n/a Glasgow (not a club)
88 Peter Diesinger 80 02:06:42 01:38:00 Germany
88 Alexia Himmelsbach 81 02:06:42 01:50:00 Germany
90 Tim Hamlet 3 02:07:35 00:00:00 Stirling – no club
90 Laura McKenna 4 02:07:35 00:00:00 Culross, Fife – no club
92 Malcolm MacKechnie 45 02:07:41 02:20:00 Easdale, Argyll
92 Steve Aldwinkle 61 02:07:41 00:00:00 Isle of Seil, Argyll
94 Tracey Campbell 84 02:11:42 n/a Oban (not club)
95 Sam Downing 105 02:12:17 n/a Salen, Isle of Mull
96 Harriet Eisner 52 02:12:47 02:12:00 Totley Athletics Club, Sheffield
97 Matthew Hamer 106 02:13:57 02:01:52 Craignure
98 Alice Larter 12 02:17:09 00:00:00 Woodley, Berkshire
99 Shirley  Ann Duncan 7 02:19.13 02:14:00 Jog Scotland Chryston
100 Helen Collins 50 02:19:28 00:00:00 Cambridge Triathlon Club
101 Eleanor Dorta 64 02:21:35 02:34:00 Miami, Florida, USA
102 Rhoda MacRae 67 02:25:45 00:00:00 Salen, Isle of Mull
103 Nick Peksa 13 02:27:09 01:57:00 Woodley, Berkshire
104 Pippa Byrne 15 02:28:51 00:00:00 Liverpool – no club
104 Paula Byrne 16 02:28:51 02:10:28 Liverpool – no club
106 Lesley Greenaway 41 02:30:49 02:03:00 Central Athletics Club Stirling
106 Rachel Luxton 98 02:30:49 n/a Isle of Wight (not a club)
108 Kerry Black 73 02:35:28 n/a Whitecraig, Edinburgh
109 Joanna MacMillan 104 02:41:43 n/a Insh (not a club)