Back to index page

NAME RACE NO CATEGORY SWIM TIME BIKE/RUN TIME OVERALL TIME
Nigel Shannon 1 male 50+ 7.10 43.04 50.140
John Coyle 10 male 40+ 9.54 48.5 58.440
Jim Keenan 7 male 50+ 8.56 50.49 59.450
Chris Well King 2 male 40+ 7.35 53.04 1:00.39
Fiona Shannon (S)/ David Graham ( B&R ) 12 Relay 10.21 50.31 1:00.52
Duncan Travers 6 male 50+ 8.56 53.39 1:02.35
Babs Whyte (S) / Andrew Penny ( B&R ) 13 Relay 10.31 52.17 1:02.48
Gerry Rangley 18 Male 12.01 53.34 1:05.35
Jackie Hinge (S) / Alan Parker (B&R ) 19 Relay 12.22 56.14 1:08.36
Iain Fraser 21 male 12.48 56.39 1:09.27
Brian MacLeod 3 male 40+ 8.03 1:02.22 1:10.25
Rachel Paul 15 female 11.07 59.30 1:10.37
Rab Dixon / Robbie MacDougall 8 Relay 9.35 1:01.08 1:10.43
Michelle Willett (S) / Ewan Baxter ( B&R ) 20 Relay 12.29 58.20 1:10.49
Jane Chauvet (S) / Dom Sugars ( B&R) 4 Relay 8.17 1:01.57 1:13.43
Derwyn Hewitt 17 male 11.46 1:01.57 1:13.43
Vanessa McLean 9 female 35+ 9.44 1:07.28 1:17.12
Garth Reade 24 male 40+ 17.55 1:01.25 1:19.20
Richard Thorne 14 male 45+ 10.33 1:12.15 1:22.48
Jim Barren 16 male 45+ 11.18 1:11.38 1:22.56
Charlotte MacDonald 11 female 9.58 1:19.04 1:29.02
Rhona Wilson 5 female 45+ 8.50 1:20.41 1:29.31
Caitlin McLennan 23 female 40+ 14.01 1:21.54 1:35.55
Gillian Wilshire 22 female 35+ 13.05 1:23.58 1:37.03
           
           
Sam Downing 51 13 - 17 years 5.06 28.44 33.50
Dominic Hounschmict 50 13 - 17 years 3.38 33.08 36.46