Click HERE to view the photos from today’s event
10K results | ||||||||
Pos | No. | Name | Club | Category | Sex | Total Tm | Diff | |
1 | 363 | Rory McMillan | Open | Male | 35:39:00 | 1st Male | ||
2 | 362 | Robyn McKee | Annadale Striders | Open | Female | 36:16:00 | 37 | 1st Female |
3 | 303 | David Alm | Central Park Track Club | Vet | Male | 37:12:00 | 01:33 | 2nd Male |
4 | 381 | Rebekah Russell | Bellahouston Road Runners | Open | Female | 38:23:00 | 02:44 | 2nd Female |
5 | 361 | Jonny McKane | Rebel PT | Open | Male | 39:21:00 | 03:42 | 3rd Male |
6 | 353 | Fiona Maclellan | Open | Female | 42:35:00 | 06:56 | 3rd Female | |
7 | 317 | Jack Childs | Open | Male | 43:48:00 | 08:09 | ||
8 | 347 | Jemma MacLellan | Open | Female | 44:01:00 | 08:22 | ||
9 | 300 | David Allaway | SV | Male | 45:09:00 | 09:30 | 1st Local Male | |
10 | 330 | Derek Fraser | Vint | Male | 45:58:00 | 10:19 | ||
11 | 332 | Tommy Loan | Open | Male | 46:36:00 | 10:57 | ||
12 | 318 | Andrew Cochrane | Vint | Male | 46:46:00 | 11:07 | ||
13 | 397 | Eleanor Wood | Open | Female | 47:57:00 | 12:18 | ||
14 | 345 | Colin Meikle | SV | Male | 48:19:00 | 12:40 | ||
15 | 365 | Fiona Milne | Vet | Female | 49:17:00 | 13:38 | ||
16 | 316 | John Chadwick | Vint | Male | 49:59:00 | 14:20 | ||
17 | 314 | Becky Whittaker | Open | Female | 51:00:00 | 15:21 | ||
18 | 322 | Issy Defillion | Open | Female | 51:51:00 | 16:12 | 1st Local Female | |
19 | 360 | Rachel McFarlane | Open | Female | 51:57:00 | 16:18 | ||
20 | 400 | Mairi Buchanan | Vet | Female | 52:19:00 | 16:40 | ||
21 | 346 | Jonathon Kellar | Open | Male | 53:57:00 | 18:18 | 2nd Local Male | |
22 | 379 | Karen Robertson | Vet | Female | 54:20:00 | 18:41 | ||
23 | 368 | Adrian Mowat | Vet | Male | 54:45:00 | 19:06 | ||
24 | 304 | Catriona Bamford | Open | Female | 54:57:00 | 19:18 | ||
25 | 342 | Matthew Hamer | Vet | Male | 54:59:00 | 19:20 | 3rd Local Male | |
26 | 325 | Amelia Dixon | Open | Female | 55:13:00 | 19:34 | ||
27 | 351 | Kevin MacIver | SV | Male | 56:14:00 | 20:35 | ||
28 | 341 | Tony Hall | Vint | Male | 56:35:00 | 20:56 | ||
29 | 401 | Julie Clarke | Open | Female | 57:00:00 | 21:21 | ||
30 | 329 | Elaine Finlayson | Jog Scotland Cambuslang | Vet | Female | 57:34:00 | 21:55 | |
31 | 375 | Stevens Rayant | Open | Male | 58:15:00 | 22:36 | ||
32 | 321 | Libby Cutress | Open | Female | 58:29:00 | 22:50 | ||
33 | 339 | Kate Grieff | SV | Female | 58:38:00 | 22:59 | ||
34 | 313 | Simon Campbell | Open | Male | 58:40:00 | 23:01 | ||
35 | 372 | Rachel Pike | Open | Female | 58:51:00 | 23:12 | ||
36 | 354 | Rosie Mason | Open | Female | 58:54:00 | 23:15 | ||
37 | 369 | Alice Munday | Open | Female | 59:09:00 | 23:30 | ||
38 | 302 | Alison Allsopp | Vet | Female | 59:20:00 | 23:41 | ||
39 | 387 | Andy Steele | Lonely Goat RC | SV | Male | 59:37:00 | 23:58 | |
40 | 349 | Stephen Leatherby | SV | Male | 59:37:00 | 23:58 | ||
41 | 382 | Lee Self | SV | Male | 59:38:00 | 23:58 | ||
42 | 334 | Mark Gormley | Stornoway Running & Athletics Club | Vint | Male | 01:00:03 | 24:24:00 | |
43 | 352 | Fiona Mackenzie | Edinburgh Running Network | SV | Female | 01:00:16 | 24:37:00 | |
44 | 383 | Hilary Sharp | West woods jog scotland | SV | Female | 01:00:17 | 24:37:00 | |
45 | 366 | Rachael Milne | Open | Female | 01:00:24 | 24:45:00 | ||
46 | 305 | William Belfall | Clapham Chasers | SV | Male | 01:00:43 | 25:04:00 | |
47 | 377 | Paul Rhodes | SV | Male | 01:00:49 | 25:10:00 | ||
48 | 320 | Ian Crawford | Vet | Male | 01:01:20 | 25:41:00 | ||
49 | 399 | Karen Robb | Glenrothes Triathlon Club | Vet | Female | 01:01:30 | 25:51:00 | |
50 | 348 | Sarah Lambirth | North Norfolk Beach Runners | SV | Female | 01:02:21 | 26:42:00 | |
51 | 355 | Douglas Mc Cormack | Jog Scotland | Vint | Male | 01:03:00 | 27:21:00 | |
52 | 374 | Trish Pool | Vet | Female | 01:03:34 | 27:55:00 | 2nd Local Female | |
53 | 319 | John Craig | Victoria Park City Of Glasgow | Vet | Male | 01:04:49 | 29:10:00 | |
54 | 384 | Rebecca Skuce | Open | Female | 01:05:01 | 29:22:00 | ||
55 | 343 | Jean Harris-Evans | Doncaster Triathlon Club | SV | Female | 01:05:20 | 29:41:00 | |
56 | 364 | Ruth McNeil | Open | Female | 01:05:22 | 29:43:00 | ||
57 | 357 | Mark McConnell | Open | Male | 01:05:23 | 29:43:00 | ||
58 | 333 | Flavia Gontia | Open | Female | 01:05:39 | 30:00:00 | ||
59 | 393 | Marion Tinney | Open | Female | 01:05:50 | 30:11:00 | ||
60 | 396 | Rachel White | Vet | Female | 01:06:45 | 31:06:00 | 3rd Local Female | |
61 | 392 | Victoria Tinney | Open | Female | 01:07:06 | 31:27:00 | ||
62 | 301 | Louise Allaway | Vet | Female | 01:08:24 | 32:45:00 | ||
63 | 310 | Carol Budd | Kirkcaldy Wizards | Open | Female | 01:08:38 | 32:59:00 | |
64 | 307 | Brendan Brodie | SV | Male | 01:08:41 | 33:02:00 | ||
65 | 324 | Sarah Dickinson | Open | Female | 01:09:19 | 33:40:00 | ||
66 | 312 | Victoria Campbell | Open | Female | 01:10:07 | 34:28:00 | ||
67 | 344 | Clare Evelyn Hill | Open | Female | 01:10:23 | 34:44:00 | ||
68 | 367 | Helen Monaghan | Vint | Female | 01:12:56 | 37:17:00 | ||
69 | 335 | Joanna Gosling | Open | Female | 01:13:48 | 38:09:00 | ||
70 | 315 | Jenny Cass | Portslade Hedgehoppers | Vet | Female | 01:14:10 | 38:31:00 | |
71 | 394 | Amber Walker | Open | Female | 01:14:46 | 39:07:00 | ||
72 | 350 | Jean Link | Vint | Female | 01:15:40 | 40:01:00 | ||
73 | 311 | Mark Cameron | Redway Runners | Open | Male | 01:19:02 | 43:23:00 | |
74 | 388 | Rosemary Steven | SV | Female | 01:19:43 | 44:04:00 | ||
75 | 340 | Robin Groholski | Vet | Female | 01:21:46 | 46:07:00 | ||
DNF | 373 | Gillian Pilkington | Vint | Female | 0 | |||
Half Marathon Committee
Babs: 01680 300 501/07810 107028
Jackie: 01688 302075/07882 519230