Senior Results 2006

ID Runners Name Place Time Gender Club or Area Age Personal best
60 Robert Gilroy 1 1:11.20 M Ronhill  Cambuslang Harriers 30 1.08.20
52 Matt Williamson 2 1.14.15 M Bellahouston R.R 15.4.79 1.15.00
91 Stuart Greenway 3 1.15.49 M Shettleston Harriers 29.1.88 1.33.00
120 Scott Kennedy 4 1.15.54 M Bellahouston R.R 10.9.70 1.15.57
74 Mohamad Issouf 5 1.18.09 M 7.3.76 1.22.00
93 Terry Coyle 6 1.18.36 M Scottish Vets Harriers 26.5.56 1.15.00
70 Philip Taylor 7 1.18.53 M Rossendale AC 18.9.58 1.15.00
63 Colin McGill 8 1.19.45 M Bellahouston R.R 23.12.74 1.17.00
65 Andy Birnie 9 1.20.01 M Bellahouston R.R 20.5.68 1.20.00
126 John Coyle 10 1.20.30 M Mullrunners 24.2.69
117 Elkie Shmidt 11 1.20.40 F Bellahouston R.R 20.11.76 1.23.00
101 Tim Brand 12 1.21.16 M Oban AC 31.3.62 1.14.00
73 John Grant 13 1.22.50 M Oban 7.3.76 1.22.00
80 Al Maclachlan 14 1.23.35 M Bellahouston R.R 24.4.54 1.18.20
56 Andy Law 15 1.24.06 M Mid Argyll 10.9.55 1.21.30
62 Jo Jeffries 16 1.27.06 F Bellahouston R.R 7.5.73 1.30.30
72 Nicola Meekin 17 1.27.57 F Oban 23.7.76 1.34.00
64 Emma Birnie 18 1.28.00 F Bellahouston R.R 10.2.72 1.25.49
99 Craig Liddle 19 1.28.02 M Fife AC 22.1.65 1.36.00
113 Robert Shaw 20 1.28.29 M Inverclyide 22.3.56
107 Aladair Hall 21 1.29.14 M Oban AC 30.12.55 1.27.00
110 Gordon Smith 22 1.29.21 M Lochaber 11.10.47 1.25.00
81 John Devall 23 1.30.15 M RRC 1.6.59 1.29.28
33 Jonathan Whitehead 24 1.30.18 M City of Edinburgh 11.8.56 1.25.00
17 Lynn Humphries 25 1.30.41 F 20.3.66 1.48.00
26 Ian Guest 26 1.31.15 M Wickersley Bog trotters 26.9.58 1.32.00
42 Rob Hunt 27 1.31.23 M 22.2.66 1.32.50
58 Mark Scrutton 28 1.33.18 M Tunbridge AC 14.4.60 1.28.00
14 Malcolm Beharrell 39 1.33.27 M Nairn Road Runners 10.4.60 1.27.00
94 Robert  ? Kepeze 30 1.32.33 M 26.7.64 1.33.00
48 Cameron McKellar 31 1.33.38 M 5.7.67 1.45.00
32 Jo Whitehead 32 1.33.43 F City of Edinburgh 4.1.66 1.38.00
115 Iain Shaw 33 1.33.52 M Ferranti 8.12.64 1.19.00
131 Sean Morgan 34 1.34.49 M Mull 29.11.81 1.30.00
97 Steve Smedley 35 1.35.14 M 13.4.63
53 Alan Wilson 36 1.35.45 M Isle of Skye RC 9.10.62 1.33.22
108 Brian MacDonald 37 1.36.34 M 27.3.63 1.40.00
98 Richard Shaw 38 1.36.56 M Fife AC 14.2.55
13 Taylor Wilson 39 1.39.22 M M.P.S. A.A 27.5.66
12 Simon Bains 40 1.39.33 M 10.1.69
71 Alan Willie 41 1.39.48 M Giffnock North 11.2.58
30 Ken Chapman 42 1.40.09 M Kimberwoth SRC 5.5.42 1.27.00
121 Linda Kennedy 43 1.41.02 F Bellahouston R.R
112 Mark Coyle 44 1.42.00 M Motherwell 24.3.65 1.55.55
125 Crawford White 44 1.42,00 M Mullrunners 10.9.87
130 Bill Roberts 46 1.43.38 M 27.10.56
78 Jane Galt 47 1.43.43 F Bellahouston R.R 6.3.65 1.45.00
47 Robbie Johnston 48 1.44.48 M 1.3.69 1.45.00
96 Colin MacLennan 49 1.45.11 M Kirkintilloch Olympians 21.12.59 1.39.00
100 Tommy Campbell 50 1.45.16 M 30.8.54 1.24.26
68 Edek Rej 51 1.45.28 M Ramsey Road 8.4.66 1.41.00
129 Andrew Reid 52 1.45.32 M Mull 14.8.42
124 Dougie MacGreggor 53 1.45.39 M Bellahouston R.R 21.10.59 2.06.00
54 Tim Barnard 54 1.45.58 M Mull 23.7.59 1.45.00
105 Chris Campbell 55 1.46.22 M 1.9.82 1.55.00
39 Norrie Mackay 56 1.47.36 M Calbost Harriers 17.6.58 1.44.00
88 Robin Morton 57 1.48.33 M Beach Health 7.3.62 1.43.00
36 Iain MacDonald 58 1.49.20 M 7.7.62 1.40.00
84 Kate Gray 59 1.49.21 F Bellahouston R.R 4.11.67 1.44.20
127 Konrad Eimanbenger 60 1.49.52 M 29.9.54
61 Jaqueline McGuire 61 1.50.23 F Bellahouston R.R 28.2.69 1.42.00
21 David Wilkinson 62 1.50.31 M Lancs and Morecome A.C 29.5.59 1.38.00
67 Niall MacPherson 63 1.50.48 M Troon Tortoises 28.7.46 1.43.00
66 Diesinger 64 1.50.52 M 7.2.53
40 John Nicolson 65 1.51.16 M Calbost Harriers 7.9.57 1.41.00
16 John Hilton 66 1.51.29 M Abbey Runners 6.5.49 1.45.00
82 Helen Farqhar 67 1.52.05 F Bellahouston R.R 1.3.65 1.33.00
116 Jim Shaw 68 1.52.24 M 6.1.37
79 Scott Johnston 69 1.52.37 M Bellahouston R.R 29.3.66 1.45.00
85 Louise Cunningham 70 1.53.59 F 8.3.63 2.00.00
86 Denise Mackenzie 70 1.53.59 F 9.5.71 2.00.00
83 Sarah Young 72 1.54.35 F Bellahouston R.R
102 Gail Ashton 73 1.54.38 F Oban AC 19.2.81
77 Mark Lane 74 1.55.10 M Laggan Eagles 30.1.77 1.46.00
45 Mark Tyrrell 75 1.55.13 M 19.2.66
103 Richard Sicksmith 76 1.55.29 M 13.7.73 1.45.00
104 Lindsay Vare 76 1.55.29 F 10.9.79
57 Colin Doak 78 1.56.32 M Ely Runners 22.4.64 1.50.00
51 Douglas Strachan 79 1.57.11 M Skye and Lochalsh R.C. 19.5.53 1.26.00
95 Judith Taylor 80 1.57.13 F 21.10.77 1.51.00
10 Jerry Keating 81 1.58.21 M 10.3.45 1.40.00
29 Stephen Tucker 82 1.58.23 M 21.11.57 2.10.00
111 Serena Coyle 83 1.58.55 F
22 Carole Wilkinson 84 1.58.59 F Lancs and Morecome A.C 19.11.59 1.50.00
59 Joanna Scrutton 85 1.59.11 F 27.7.65 2.00.00
38 Alan Squires 86 1.59.58 M Belper Harriers 15.1.51 2.00.00
90 Anthony McElrune 87 2.00.05 M Beach Health 18.3.54 1.58.00
109 Bridget Hallwood 88 2.01.28 F Oban 21.10.65
23 Christine Blyth 89 2.01.53 F Deeside Runners 24.7.51 1.50.00
118 Katie Smith 90 2.02.36 F 29.12.74 2.05.00
49 Caristine Henderson 91 2.02.50 F 23.4.49 2.17.00
11 Tracy Keating Verga 92 2.03.18 F 8.8.73
106 Charlene Hendry 93 2.04.15 F 19.9.85 2.25.00
8 Rachel Hewitt 94 2.06.45 F 11.3.80
1 Pamela Neil 95 2.07.29 F 27.4.83
119 Carol Benson 96 2.08.11 F 21.8.65 1.39.00
75 Tina Kanninen 97 2.08.31 F Jokapolun 11.4.88
44 Jill Wootton 98 2.08.39 F 8.7.59
19 John Moses 99 2.12.56 27.11.55 2.00.00
24 Isabel Taggart 100 2.12.58 F 21.11.54 2.10.00
34 David Hearn 101 2.13.04 M Stornoway R.C. 13.5.40
31 Tony Attwood 102 2.15.57 M 7.12.47 2.03.00
3 Steve Church 103 2.16.24 M Crewkerne R.C. 12.4.61
41 Nicky Adcock 103 2.16.24 F Yeovil Town RRC 6.10.55
9 Rhona Bertram 105 2.17.40 F 16.4.60
25 David Black 105 2.17.40 M 14.8.63
76 Greg Jedrys 107 2.18.48 M 9.2.83
27 Sarah Rollings 108 2.18.57 F 13.2.75 2.20.00
28 Lisa Rollings 109 2.18.58 F 28.9.77 2.20.00
123 Mary Evans 110 2.20.25 F Virgin 3.5.76 2.11.00
69 Hazel McLeod 111 2.22.03 F 12.7.71
122 Niove Jordnides 112 2.22.22 F 23.3.76
87 Alison Fraser 113 2.23.25 F 2.11.76
37 Lynn Zabek 114 2.24.27 F 13.1.71 2.20.00
89 Samantha Payne 115 2.43.11 F Beach Health 29.10.80 2.35.00
92 Bill Kennedy 116 2.47.37 M 2.30.00
Walkers
4 David Young M Wesham R.R. 16.10.47
5 Chris Young M 29.3.51
6 Ann Digman F 19.11.46
50 David Henderson M 20.1.49
Retired or non runner
2 Lucy Colquhoun F Carnethy 13.4.71 1.23.00
15 Catherine Leonard F Trail Running Assoc. 29.5.66 1.40.00
18 David Fraser M Deeside Runners 14.5.69 1.34.00
20 Roger Elliot M 12.5.71
35 Margo Macrae F 24.9.71 2.05.00
43 Iain Logan M 17.9.69 1.40.00
46 Stuart Leonard M Trail Running Assoc. 8.9.54 1.20.00
55 John Murray M 29.8.56
114 Eddie L:iddle M 11.7.38 1.32.00
128 James Campbell M 19.12.88