Results 2014

Updated 20.10 on 20th September, sorry for the previous error in the timings.

Position Name Swim time Bike time Run time Total
SOLO ENTRIES        
1 Brian MacLeod 7.09 30.59 18.41 56.49 1st Male
2 Richard Barrie 9.06 33.06 18.26 1.00.38
3 Andrew Padley 8.17 39.08 14.33 01:01:58
4 Emma Downham 5.21 38.55 19.41 01:03:57 1st Female
5 Vanessa MacLean 8.03 36.45 21.49 01:06:37
6 Tina Barrie 11.03 36.58 21.55 01:09:56
7 Martin Smidt 10.2 42.56 17.35 01:10:51
8 Miroslav Povec 9.07 43.42 19.28 01:12:17
9 Charlie Davies 11.46 41.35 19.32 01:12:53
10 Jane Oughton 8.54 41.19 22.48 1.13.01
11 Carol Blakely 14.5 42.54 21.5 1.19.34
12 Shona Reade 9.51 45.41 24.1 1.19.42
13 Jo Cashmore 6.5 51.03 26.2 1.24.13
14 Saffron Wyse 12.19 52.27 25.06 1.29.52
15 Jackie Parker 11.32 58.51 24.37 1.35.00
TEAM ENTRIES
1 A.Penny/L.Barrie 6.4 34.32 18.59 1.00.11 1st Team
2 A&C Clark/J.MacPhail 7.34 42.46 15.45 01:06:05
3 Jo & Tim Baker 8.00 36.08 22.4 01:06:48
4 J.Keenan/G.Kangley 8.43 48.16 20.11 1.17.10
5 C. Hanna/C. Hunter 10.45 46.15 21.28 1.18.28
6 Babs/Pam/Lynne O Don 9.39 51.4 23.38 1.24.57
7 Sue/Marianne/Lynne 13.07 1.18.09 22.04 1.53.20