Images 2023 1 click here Images 2023 2 click here Images 2023 3 click here
Images 2023 4 click here Images Prizegiving, Water stops & Registration 2023 Click here
Isle of Mull 10k results | |||||||
Pos | No. | Name | Club | Category | Total Tm | Local/int | |
1 | 383 | Fearghas Thomson | Aberdeen AAC | SM | 32:48:00 | 1st Male Open | |
2 | 323 | Andrew John Ferguson | Aberdeen AAC | SM | 36:10:00 | 2nd Male Open | |
3 | 369 | Alan Poole | SM | 38:42:00 | 2nd Male Open | ||
4 | 377 | Graeme Seggie | 40M | 39:36:00 | 1st Male Vet | ||
5 | 385 | Joe Twomey | SM | 39:52:00 | |||
6 | 306 | Donnie Baxter | 40M | 40:46:00 | |||
7 | 335 | Sheila Gollan | East Sutherland Athletics Club | 50F | 41:34:00 | 1st Female Open & 1st Female Vet | |
8 | 321 | Craig Donnachie | Kilbarchan AAC | SM | 41:58:00 | ||
9 | 376 | Callum Scott | SM | 42:43:00 | |||
10 | 378 | Sean Smale | SM | 45:30:00 | |||
11 | 302 | David Allaway | 50M | 46:12:00 | Iona | 1st Male Super Vet & 1st Local Male | |
12 | 303 | Max Allen | SM | 46:16:00 | |||
13 | 341 | AJ Greenway | SM | 46:41:00 | Mull | 2nd Local Male | |
14 | 331 | Derek Fraser | None | VM | 47:35:00 | 1st Vintage Male | |
15 | 315 | Andrew Cochrane | VM | 47:57:00 | |||
16 | 352 | Jordan Lamont | St Cyrus Solos | SM | 48:29:00 | ||
17 | 374 | Jenny Ross | SF | 49:12:00 | |||
18 | 344 | Matthew Hamer | 40M | 50:09:00 | Mull | 3rd Local Male | |
19 | 389 | David Ramsay | SM | 50:48:00 | |||
20 | 381 | Steven Taylor | 40M | 51:40:00 | |||
21 | 340 | Debbie Green | Rebel PT | SF | 51:52:00 | ||
22 | 304 | David Barnes | Trawden Athletic Club | VM | 52:15:00 | ||
23 | 320 | Innes Dickinson | 50M | 52:56:00 | |||
24 | 367 | Darren Morley | 50M | 53:17:00 | Mull | ||
25 | 386 | Luke Vassor | SM | 53:24:00 | |||
26 | 364 | Gordon Milne | 50M | 53:49:00 | Mull | ||
27 | 391 | Doreen Wales | Kilmarnock Harrier & Athletic Club | 50F | 54:14:00 | ||
28 | 390 | Katie Stitt | SF | 54:46:00 | |||
29 | 359 | Wendy Malkin | Edinburgh Athletics Club | SF | 55:37:00 | ||
30 | 357 | Lorne Maciver | SM | 56:58:00 | Mull | ||
31 | 339 | Louise Gray | Bellahouston Road Runners | 50F | 57:22:00 | ||
32 | 309 | Kat Brack | Musselburgh and District Athletics Club | SF | 57:42:00 | ||
33 | 365 | Claire Mitchell | SF | 57:44:00 | |||
34 | 345 | Barney Higgins | SM | 57:53:00 | |||
35 | 354 | Beverley MacIver | Jog Scotland Hatton | 50F | 58:07:00 | ||
36 | 380 | Callum Stuart | 40M | 58:11:00 | |||
37 | 347 | Emma Hunter | SF | 58:21:00 | |||
38 | 363 | Peter Meehan | Bellahouston Harriers | SM | 58:37:00 | ||
39 | 349 | Jennifer Johnston | SF | 58:52:00 | Mull | 1st Local Female | |
40 | 314 | Victoria Campbell | SF | 58:53:00 | Mull | 2nd Local emale | |
41 | 313 | Simon Campbell | None | SM | 58:55:00 | Mull | |
42 | 319 | Tracy Dawn | Rebel PT | SF | 59:20:00 | ||
43 | 358 | Ann Maclellan | 40F | 01:00:09 | Mull | 3rd Local Female & 1st Female Vet | |
44 | 333 | David Gemmell | Bellahouston Harriers | 40M | 01:00:25 | ||
45 | 338 | Catriona Gray | SF | 01:00:31 | |||
46 | 327 | Nicky Ford | 40F | 01:00:31 | |||
47 | 362 | Sheila McParland | SF | 01:00:43 | Mull | ||
48 | 316 | Emma Coyle | SF | 01:01:17 | Mull | ||
49 | 328 | Chris Forster | VM | 01:01:38 | |||
50 | 371 | Iain Ralston | Stirling University Athletics Club | SM | 01:01:44 | Mull | |
51 | 355 | Duncan MacIver | SM | 01:02:24 | |||
52 | 318 | Robin Daldry | Rebel PT | SM | 01:02:38 | ||
53 | 356 | Kevin MacIver | 50M | 01:03:07 | |||
54 | 351 | Sarah Lambirth | North Norfolk Beach Runners | 50F | 01:03:30 | ||
55 | 326 | Bubba Forbes-hayes | 40M | 01:04:54 | |||
56 | 324 | Catherine Ferro | 40F | 01:05:28 | Mull | ||
57 | 329 | Denise Forster | VF | 01:06:48 | |||
58 | 305 | Will Barrie | VM | 01:07:24 | |||
59 | 342 | Rebecca Grounds | SF | 01:07:35 | |||
60 | 348 | Anja Jardine | 50F | 01:08:08 | Iona | ||
61 | 334 | Morven Gibson | 40F | 01:08:08 | Mull | ||
62 | 361 | Alice Mcara | Rebel PT | SF | 01:08:10 | ||
63 | 311 | Mark Cameron | Redway Runners | SM | 01:08:10 | ||
64 | 330 | Alison Fraser | 40F | 01:08:39 | |||
65 | 312 | Deborah Campbell | VF | 01:09:32 | |||
66 | 388 | Bryan Henderson | Cairngorm Runners | 50M | 01:10:44 | ||
67 | 382 | Clare Tector | Fleckney & Kibworth Athletics Club | 40F | 01:11:45 | ||
68 | 372 | Alison Ramsay | VF | 01:17:18 | |||
69 | 384 | Nicola Turner | 50F | 01:17:18 | Mull | ||
70 | 373 | William Ramsay | VM | 01:17:18 | |||
71 | 360 | Simon Marvin | VM | 01:17:19 | Mull | ||
72 | 353 | Jennifer Laughland | 50F | 01:18:22 | |||
73 | 317 | Erin Cozens | 40F | 01:18:54 | INT US | 1st International Female | |
74 | 322 | Eileen Farrelly | VF | 01:21:19 | |||
75 | 387 | Jackie Welsh | 50F | 01:21:51 | |||
76 | 325 | Sarah Finlayson | SF | 01:22:30 | |||
77 | 332 | Rachel French | SF | 01:31:51 | Mull |
Half Marathon Committee
Kate: 01688 656024/07948 557067
Jackie: 01688 302075/07882 519230