Click on link to open or download

Mull Half On time Results  in PDF 413kb

Mull Half Categorised Results 2015 in PDF 403kb

Pos No. Name Club/Team Class Total Tm Diff
1 144 Robert Gilroy Scott’s Spice Boys on Tour OpenM 1:09:01.022
2 139 Ciaran Dougherty bellahouston road runners OpenM 1:16:54.358 7:53.336
3 32 Scott Kennedy Scott’s Spice Boys on Tour 40-49M 1:19:08.324 10:07.302
4 119 Fionnuala Ross Armagh AC OpenF 1:19:50.800 10:49.778
5 71 Krzysztof Klidzia Striders Of Croydon 50+M 1:20:38.284 11:37.262
6 141 Johannes Erixon OpenM 1:21:44.990 12:43.968
7 169 Crawford Whyte Scott’s Spice Boys on Tour OpenM Local 1:22:01.864 13:00.842
8 159 Steven Peters Dundee Road Runners AC OpenM 1:22:50.020 13:48.998
9 145 Alan Heron Dumbarton AAC OpenM 1:23:12.072 14:11.050
10 170 Mary McCutcheon Giffnock North AAC 50+F 1:26:56.250 17:55.228
11 146 Jean Passeron Boostodeon OpenM 1:26:56.608 17:55.586
12 134 Tom Berry CW Coaching OpenM 1:27:42.757 18:41.735
13 140 Jamie Druitt OpenM 1:28:32.742 19:31.720
14 156 David Mitchell OpenM 1:28:32.776 19:31.754
15 75 John McLaughlin Garscube Harriers 50+M 1:28:58.713 19:57.691
16 135 Mike Buckle OpenM 1:29:07.182 20:06.160
17 129 Emma Lamont TORQ OpenF Local 1:30:03.931 21:02.909
18 160 Matt Pinnons OpenM 1:31:45.997 22:44.975
19 64 John Culver 50+M 1:32:01.711 23:00.689
20 165 Mark Stout The Andrew Hodgeson Lynch Mob OpenM 1:32:10.316 23:09.294
21 154 Kieran McLaughlin Garscube Harriers OpenM 1:32:32.639 23:31.617
22 67 Gerry Hanlon Bellahouston Road Runners 50+M 1:32:58.671 23:57.649
23 76 Iain Shaw Ferranti AAC 50+M 1:33:43.005 24:41.983
24 25 Lorne Crawford 40-49M 1:34:25.172 25:24.150
25 27 Ed Fancourt Stamford Striders 40-49M 1:36:01.362 27:00.340
26 120 Debbie Savage Burgh Babes OpenF 1:37:40.650 28:39.628
27 88 Rebecca Beale Burgh Babes OpenF 1:37:40.880 28:39.858
28 168 Gordon Turnbull OpenM Local 1:38:58.514 29:57.492
29 12 Kirsteen Haughan Giffnock North AAC 40-49F 1:39:18.499 30:17.477
30 164 Matthew Sonley Team Brink OpenM 1:39:26.279 30:25.257
31 23 Rick Christer 40-49M 1:41:35.035 32:34.013
32 22 Marc Blane 40-49M 1:41:39.876 32:38.854
33 70 David Jenkins St Edmund Pacers 50+M 1:42:09.201 33:08.179
34 26 Iain Crawford Ronhill Cambuslang Harriers 40-49M 1:42:21.819 33:20.797
35 101 Judith Grieve OpenF 1:42:44.482 33:43.460
36 1 Pamela Baillie unnattached 40-49F 1:43:01.489 34:00.467
37 15 Marina McCallum Clydesdale Harriers 40-49F 1:43:19.160 34:18.138
38 136 Carlos Campos OpenM 1:44:24.907 35:23.885
39 62 Murray Bryce Cosmic Hillbashers 50+M 1:45:52.004 36:50.982
40 121 Nicola Tait OpenF 1:46:04.192 37:03.170
41 7 Susanne Farrell 40-49F 1:46:31.674 37:30.652
42 137 Tom Cooper None OpenM 1:46:52.622 37:51.600
43 48 Christine Duncanson Clydsdale Harriers 50+F 1:47:00.312 37:59.290
44 79 Andy Taylor 50+M 1:47:51.648 38:50.626
45 100 Charlotte Gregory OpenF 1:49:59.383 40:58.361
46 21 Andy Birch 40-49M 1:50:04.576 41:03.554
47 49 JANET FELLOWES Burgh Babes 50+F 1:50:08.461 41:07.439
48 171 Michael Davison 50+M 1:50:12.063 41:11.041
49 37 Alan Weir 40-49M 1:50:19.865 41:18.843
50 106 Lorraine Mackenzie OpenF 1:50:24.485 41:23.463
51 90 Valentina Bonetti OpenF 1:50:28.468 41:27.446
52 60 Roger Barrett Wingerworth Wobblers 50+M 1:51:31.312 42:30.290
53 131 Jana Maskova OpenF Local 1:51:51.410 42:50.388
54 155 James Meechan OpenM 1:52:21.077 43:20.055
55 68 Chris Hawksworth 50+M 1:52:24.685 43:23.663
56 42 Fiona Anderson Jog Scotland 50+F 1:52:34.522 43:33.500
57 69 Philip Hough 50+M 1:53:33.128 44:32.106
58 13 Mairi Houston 40-49F 1:53:51.011 44:49.989
59 116 gemma ovens OpenF 1:54:21.158 45:20.136
60 34 Stephen Malvern 40-49M 1:54:48.609 45:47.587
61 50 Viv Fraser York Knavesmire Harriers 50+F 1:55:31.295 46:30.273
62 46 Kathryn Darling 50+F 1:55:58.923 46:57.901
63 41 Tina Anderson 50+F 1:56:13.318 47:12.296
64 138 John Davis The Andrew Hodgeson Lynch Mob OpenM 1:56:14.418 47:13.396
65 20 Alice Tang 40-49F 1:56:20.004 47:18.982
66 132 George Armstrong The Andrew Hodgeson Lynch Mob OpenM 1:56:39.764 47:38.742
67 29 Michael Hall Kelvin Runners 40-49M 1:57:04.827 48:03.805
68 53 Barbara McLaughlan 50+F 1:57:43.747 48:42.725
69 74 Ian McDonald Dingwall JogScotland 50+M 1:57:51.416 48:50.394
70 84 Tom wilson Strathaven Striders 50+M 1:57:52.975 48:51.953
71 72 Chris Marsh none 50+M 1:58:11.845 49:10.823
72 77 Adrian Stott Sri Chinmoy AC (Scotland) 50+M 1:59:49.042 50:48.020
73 148 Graeme Keddie OpenM 2:00:15.263 51:14.241
74 80 Tam Taylor 50+M 2:00:26.586 51:25.564
75 113 Catriona Morton OpenF 2:00:42.521 51:41.499
76 36 Robert Price 40-49M 2:00:43.778 51:42.756
77 54 Nan Mollison North Merchiston 50+F 2:00:59.478 51:58.456
78 3 Ping Collart 40-49F 2:01:20.277 52:19.255
79 111 Elizabeth Mcleary OpenF 2:01:29.783 52:28.761
80 16 Iona McIntosh Campbeltown Running Club 40-49F 2:01:49.387 52:48.365
81 28 Andrew Gregory 40-49M 2:02:19.116 53:18.094
82 6 Juliette Ellis 40-49F 2:03:34.924 54:33.902
83 47 Jeanette Dickson Jog Scotland 50+F 2:03:44.704 54:43.682
84 65 Colin Fallon 50+M 2:03:52.421 54:51.399
85 96 Lynne Donald OpenF 2:06:17.531 57:16.509
86 33 Michael Lawton Watson Warriors 40-49M 2:07:14.057 58:13.035
87 63 Gordon Cockburn 50+M 2:07:14.148 58:13.126
88 73 Frank McCafferty 50+M 2:07:46.092 58:45.070
89 85 Andrew Reid Mull Runners 50+M Local 2:08:03.599 59:02.577
90 123 Penelope Tucker OpenF 2:08:11.099 59:10.077
91 82 Brian Tucker 50+M 2:08:12.078 59:11.056
92 102 Siobhan Hughes OpenF 2:08:35.064 59:34.042
93 58 George Anderson 50+M 2:08:37.886 59:36.864
94 19 Sian Morris 40-49F 2:08:40.402 59:39.380
95 57 Irene wilson Strathaven Striders 50+F 2:09:10.567 1:00:09.545
96 30 Harald Halvorson Helensburgh AAC 40-49M 2:09:23.222 1:00:22.200
97 153 Stewart Mcgregor OpenM 2:10:31.288 1:01:30.266
98 128 Inese Klucane Mull Runners OpenF Local 2:10:36.328 1:01:35.306
99 87 Laura Baxter None OpenF 2:10:39.888 1:01:38.866
100 44 Margaret Bourhill jogscotland 50+F 2:11:26.735 1:02:25.713
101 112 Heather Mearns OpenF 2:12:02.677 1:03:01.655
102 78 Douglas Strachan Skye & Lochalsh Running & Athletics Club 50+M 2:12:58.721 1:03:57.699
103 122 Claire Treasurer OpenF 2:13:06.134 1:04:05.112
104 14 Linda Kirkcaldy Anster Allsorts 40-49F 2:13:16.483 1:04:15.461
105 114 Angela Murray OpenF 2:14:30.149 1:05:29.127
106 126 Victoria Campbell OpenF Local 2:15:48.086 1:06:47.064
107 108 Esther Macmillan OpenF 2:18:31.493 1:09:30.471
108 130 Cathanne Maclean OpenF Local 2:19:58.867 1:10:57.845
109 124 Karen Tytler OpenF 2:20:39.192 1:11:38.170
110 61 Martin Borgars 50+M 2:21:15.463 1:12:14.441
111 151 Douglas Lockhart OpenM 2:21:58.697 1:12:57.675
112 40 Angela Allan None 50+F 2:24:05.628 1:15:04.606
113 8 Juniper Gabreab 40-49F 2:26:23.253 1:17:22.231
114 109 Alex Marjoram OpenF 2:26:32.422 1:17:31.400
115 105 Nicola Lawson OpenF 2:26:32.844 1:17:31.822
116 5 heather donald 40-49F 2:31:46.651 1:22:45.629
117 52 Irene Kenny 50+F 2:34:08.028 1:25:07.006
118 2 Jill Clark North Shields Polytechnic Club 40-49F 2:34:23.854 1:25:22.832
119 117 Alix Pennington North Shields Polytechnic Club OpenF 2:37:52.241 1:28:51.219
120 97 Gillian Eadie OpenF 2:42:15.121 1:33:14.099
121 11 Allison Halvorson Helensburgh AAC 40-49F 2:45:19.130 1:36:18.108
122 43 Joyce Archibald 50+F 3:38:10.427 2:29:09.405
123 162 Murray Smith Sweat and Cheers Fitness OpenM 3:38:11.370 2:29:10.348
124 172 Eddie Liddle 50+M 0 1 Lap