Due to a bus driver not delivering his Half Marathon runners to the correct place and on time, re calculations of positions and timings are taking place. We sincerely apologize for this event and will ensure it doesn’t happen again. We also wish to thank Scott Kennedy for taking the initiative and correcting the times so that the displaced runners could get a corrected finishing time. Thanks Scot and the others, we are really sorry!
If we have put your time incorrectly due to the second start of the race, please let me know and I will change it. Thanks. jackie@mullmedia.com
Updated results Tuesday 19th August, some changes of finishing positions due to updated times.
Position | Running No | Half | Half | Age | Class | Time 2014 | Winners | |
1 | 1 | Robert | Gilroy | 38 | M | Ronhill Cambuslang Harriers | 01:07:07 | 1st Male |
2 | 149 | Scott | Kennedy | 43 | MV | Shettleston Harriers | 01:12:51 | 2nd Male + 1st Vet |
3 | 12 | James | Buis | 37 | M | Border Harriers | 01:14:00 | 3rd Male |
4 | 151 | Stuart | MacDougall | 31 | M | Bellahouston harriers | 01:17:28 | |
5 | 59 | Tommy | Lawrence | 44 | MV | TL Sports Massage | 01:17:29 | |
6 | 34 | Michael | Fullerton | 42 | MV | Portobello Running Club | 01:17:50 | |
7 | 110 | Stuart | Robertson | 44 | MV | Perth Road Runners | 01:19:13 | |
8 | 9 | Tim | Brand | 52 | MSV | Lochaber AC | 01:19:17 | 1st Male Super Vet |
9 | 55 | Krzysztof | Klidzia | 49 | MV | Striders of Croydon | 01:20:29 | |
10 | 146 | Terry | Coyle | 58 | MSV | Unattached | 01:21:25 | |
11 | 148 | Davey | Fitch | 36 | M | Unattached | 01:21:34 | |
12 | 19 | Paul | Clawson | 32 | M | bellahouston harriers | 01:21:54 | |
13 | 13 | Crawford | Whyte | 26 | M Local | Fusion Triathlon | 01:22:54 | 1st Local Male |
14 | 112 | Duncan | Ryan | 45 | MV | Perth Road Runners | 01:23:00 | |
15 | 93 | Robert | Moore | 41 | MV | Unattached | 01:23:48 | |
16 | 27 | James | Dodds | 31 | M | Unattached | 01:23:59 | |
17 | 135 | Robert | Watson | 55 | MSV | Scottish Prison Service AAC | 01:24:05 | |
18 | 120 | Stuart | Smith | 40 | MV | Pocklington Runners | 01:24:31 | |
19 | 32 | Martin | Flynn | 41 | MV | Unattached | 01:25:03 | |
20 | 33 | James | Fotheringham | 50 | MSV | Perth Road Runners | 01:25:08 | |
21 | 98 | Neil | Muir | 54 | MSV | Perth Road Runners | 01:25:57 | |
22 | 116 | Iain | Shaw | 49 | MV | Ferranti AAC | 01:27:37 | |
23 | 143 | Allan | Wallace | 32 | M | Garscube Harriers | 01:28:51 | |
24 | 58 | Hugh | Laverty | 58 | MSV | Clydesdale Harriers | 01:29:22 | |
25 | 160 | Emma | Lamont | 30 | F Local | Fusion Triathlon | 01:30:39 | 1st Female |
26 | 79 | Pamela | McCrossan | 53 | FSV | Clydesdale Harriers | 01:31:00 | 2nd Lady +1st Female Supervet |
27 | 131 | Craig | Walker | 43 | MV | Unattached | 01:31:28 | |
28 | 78 | Colin | McCreath | 40 | MV | Perth Road Runners | 01:31:32 | |
28 | 108 | Julie | Ramsay | 38 | FV | Perth Road Runners | 01:31:32 | 3rd Lady + 1st Female Vet |
30 | 89 | David | Meighan | 34 | M | Unattached | 01:32:36 | |
31 | 119 | Martin | Smid | 33 | M Local | Tempomat | 01:32:37 | 2nd Local Male |
32 | 117 | Jonathan | Siddall | 44 | MV | Roberttown Road Runners | 01:33:32 | |
33 | 20 | Eoin | Coull | 40 | MV | Unattached | 01:33:42 | |
34 | 107 | Kyle | Poulson | 36 | M | Unattached | 01:34:02 | |
35 | 121 | Norman | Smith | 49 | MV | Unattached | 01:34:24 | |
36 | 65 | Danielle | Macdonald | 22 | F | Unattached | 01:34:50 | |
37 | 150 | Matthew | Watkiss | 39 | M | Joy Scotland Mid Argyll | 01:35:15 | |
38 | 63 | Alexander | Louden | 20 | M | Aberdeen Uni Athletics Club | 01:35:38 | |
39 | 169 | Mary | Shannon | 24 | f | 01:36:15 | ||
40 | 39 | Paul | Grace | 47 | MV | Perth Road Runners | 01:36:32 | |
41 | 44 | Gareth | Hale | 33 | M | Unattached | 01:37:14 | |
42 | 42 | Simon | Grieshaber | 47 | MV | Perth Road Runners | 01:37:20 | |
43 | 46 | William | Halliday | 54 | MSV | Mid Argyll Tri and Cycle | 01:37:50 | |
44 | 75 | Marina | McCallum | 43 | FV | Clydesdale Harriers | 01:38:10 | |
45 | 155 | Cameron | McKellar | 47 | MSV | Unattached | 01:38:25 | |
46 | 45 | Alastair | Hall | 58 | MV | Oban Runners | 01:38:41 | |
46 | 86 | Caroline | Mckay | 31 | F | Unattached | 01:38:41 | |
48 | 8 | Stuart | Bland | 33 | M | Unattached | 01:38:46 | |
49 | 38 | Kirk | Glen | 55 | MSV | Unattached | 01:38:47 | |
50 | 61 | Euan | Leslie | 32 | M | Greenock Glenpark Harriers | 01:41:08 | |
51 | 103 | Rosie | Ogg | 23 | F | Unattached | 01:41:22 | |
52 | 125 | Kenneth G N | Stewart | 62 | MSV | Perth Road Runners | 01:43:29 | |
53 | 161 | Andrew | Irving | 30 | M | Unattached | 01:43:46 | |
54 | 25 | Hugh | Daly | 50 | MSV | Perth Road Runners | 01:43:48 | |
55 | 57 | Lori | Krause | 54 | FSV | Unattached | 01:44:19 | |
56 | 172 | Dugald | Wallace | 22 | m | unattached | 01:44:20 | |
57 | 159 | Andy | Birch | 39 | M | Unattached | 01:44:29 | |
58 | 90 | Cameron | Miller | 33 | M | Unattached | 01:44:36 | |
59 | 23 | Nicola | Crowe | 38 | FV | Perth Road Runners | 01:44:57 | |
60 | 158 | Jonnie | Hall | 49 | MV | Unattached | 01:44:59 | |
61 | 68 | Vikki | MacKinnon | 37 | FV | Unattached | 01:45:02 | |
61 | 105 | Brian | Parkinson | 26 | M | Unattached | 01:45:02 | |
63 | 72 | Calum | Martin | 32 | M | Unattached | 01:45:11 | |
64 | 154 | Isabella | Perriot | 41 | FV | Unattached | 01:45:15 | |
65 | 129 | Roisin | Taylor | 42 | FV | Unattached | 01:45:16 | |
66 | 14 | James | Burke | 52 | MSV | Unattached | 01:45:28 | |
67 | 114 | Jennifer | Sapko | 23 | F | Unattached | 01:46:05 | |
68 | 6 | Fiona | Beck | 41 | FV | Unattached | 01:46:13 | |
69 | 140 | David | Wood | 60 | MSV | Perth Road Runners | 01:47:32 | |
70 | 81 | Ian | McCully | 52 | MSV | Unattached | 01:47:41 | |
71 | 49 | Ruth | Howie | 49 | FSV | Strathearn Harriers | 01:47:57 | |
72 | 69 | Alyson | Macpherson | 55 | FSV | Perth Road Runners | 01:47:58 | |
73 | 137 | Paul | Whyton | 45 | MV | Lochaber Jog Scotland | 01:48:33 | |
74 | 70 | Maggie | Magor | 44 | FSV | Unattached | 01:48:56 | |
75 | 76 | Iain | McCarron | 30 | M | Unattached | 01:49:05 | |
76 | 77 | Michael | McCloy | 38 | M | Unattached | 01:49:35 | |
77 | 28 | Cameron | Douglas | 29 | M | Unattached | 01:49:39 | |
78 | 101 | Joy | Nisbet | 40 | FV | Unattached | 01:49:42 | |
79 | 41 | Julia | Greenlees | 56 | FSV | Strathearn Harriers | 01:49:59 | |
80 | 52 | Mark | Kay | 51 | MSV | Unattached | 01:50:02 | |
81 | 53 | Joanne | Kingsbury | 31 | F | Unattached | 01:50:04 | |
82 | 100 | David | Nicol | 52 | MSV | Unattached | 01:50:19 | |
83 | 104 | Tegan | Padgett | 29 | F | Unattached | 01:50:19 | |
84 | 157 | Dominic | Hanschmidt | 19 | M Local | Unattached | 01:51:31 | 3rd Local Male |
85 | 64 | Deirdre | Macaulay | 48 | FSV | Unattached | 01:51:40 | |
86 | 95 | Iain | Morrison | 37 | M | Unattached | 01:51:52 | |
87 | 136 | Kieran | Whiston | 20 | M | Aberdeen Uni Triathlon Club | 01:52:32 | |
88 | 147 | Joanna | Wilson | 34 | F | Unattached | 01:52:37 | |
89 | 162 | Ross | Rankin | 23 | M Local | Unattached | 01:53:08 | |
90 | 106 | Stevie | Paul | 52 | MSV | Unattached | 01:53:28 | |
91 | 15 | Erin | Campbell | 23 | F | Unattached | 01:53:32 | |
92 | 73 | Alexander | Martin | 29 | M | Unattached | 01:53:34 | |
93 | 87 | Evelyn | Mckee | 47 | FSV | Clydesdale Harriers | 01:53:38 | |
94 | 88 | Stephen | Mckee | 52 | MV50 | Clydesdale Harriers | 01:53:38 | |
95 | 115 | Rona | Saunders | 29 | F | Unattached | 01:53:47 | |
96 | 51 | Linsey | Jordan | 30 | F | Unattached | 01:53:53 | |
97 | 118 | Catriona | Skinner | 38 | FV | Unattached | 01:54:17 | |
98 | 30 | Aileen | Duncan | 47 | FSV | Lochaber AC | 01:54:39 | |
99 | 113 | Jennifer | Sanderson | 36 | FV | Unattached | 01:54:53 | |
100 | 152 | Karen | Brown | 54 | FSV | Unattached | 01:55:40 | |
101 | 26 | Colin | Darroch | 49 | MV | Unattached | 01:55:52 | |
102 | 29 | Stuart | Duncan | 57 | MSV | Unattached | 01:56:54 | |
102 | 60 | Naomi | Lawrie | 39 | FV | lochaber jog scotland | 01:56:54 | |
104 | 2 | Yulia | Anopa | 34 | F | Unattached | 01:57:14 | |
105 | 145 | Gregson | Jane | 30 | F | Unattached | 01:57:24 | |
106 | 168 | Andrew | Reid | 71 | MSV Local | Mull Runners | 01:57:34 | |
107 | 17 | Will | Chaffin | 30 | M | Unattached | 01:58:02 | |
108 | 96 | Ellen | Morrison | 44 | FV | Lochaber AC | 01:58:06 | |
109 | 16 | Angus | Campbell | 53 | MSV | Unattached | 01:58:22 | |
110 | 130 | Catherine | Tombs | 44 | FV | Unattached | 01:59:06 | |
111 | 67 | Katie | MacDonald | 20 | F | Wee Grumpy Runners | 01:59:12 | |
112 | 66 | Fiona | MacDonald | 52 | FSV | Wee Grumpy Runners | 01:59:27 | |
113 | 128 | Douglas | Strachan | 61 | MSV | Skye and Lochalsh RC | 01:59:40 | |
114 | 142 | Gayle | Scott | 38 | FV | Unattached | 01:59:50 | |
115 | 50 | Rachael | Jones | 47 | FSV | Wee Grumpy Runners | 02:00:30 | |
116 | 56 | Patrick | Krause | 55 | MSV | Unattached | 02:01:21 | |
117 | 123 | Noleen | Souness | 52 | FSV | Lochaber Jog Scotland | 02:01:32 | |
118 | 5 | Naomi | Bates | 45 | FSV | Lochaber Jog Scotland | 02:02:13 | |
119 | 138 | Laura | Willox | 30 | F | Unattached | 02:02:18 | |
120 | 31 | Simone | Duncan | 26 | F | Lochaber Jog Scotland | 02:04:46 | |
120 | 122 | Danielle | Souness | 22 | F | Lochaber Jog Scotland | 02:04:46 | |
122 | 170 | Duncan | Travers | 58 | MSV | 02:05:15 | ||
123 | 22 | Tony | Crosbie | 45 | MV | Unattached | 02:06:56 | |
124 | 102 | Gordon | Nisbet | 40 | MV | Unattached | 02:07:27 | |
125 | 156 | Rhoda | MacRae | 40 | FV Local | Mull Runners | 02:09:09 | 1st Local lady |
126 | 40 | Tammy | Green | 35 | FV | Unattached | 02:10:45 | |
127 | 171 | Peter | MacFarlane | 71 | MSV | Unattached | 02:11:44 | Oldest Finisher |
128 | 133 | Justine | Walker | 27 | F | Lochaber Jog Scotland | 02:11:52 | |
129 | 37 | Hilary | Glen | 40 | FV | Unattached | 02:16:34 | |
130 | 94 | Janet | Morrisin | 36 | FV | Unattached | 02:17:27 | |
131 | 47 | Neal | Hewitt | 44 | MV | Unattached | 02:20:53 | |
132 | 43 | Irene | Hale | 60 | FSV | Unattached | 02:23:00 | |
133 | 167 | Stanislav | Aue | 25 | M | Unattached | 02:23:48 | |
134 | 71 | Donna | Martin | 53 | FSV | Unattached | 02:26:26 | |
134 | 99 | Martha | Murray | 50 | FSV | Unattached | 02:26:26 | |
136 | 84 | Karen | McGinty | 50 | FSV | Lochaber Jog Scotland | 02:28:36 | |
137 | 111 | Lynn | Rowlands | 42 | FV | Unattached | 02:28:38 | |
138 | 24 | Jacqueline | Cullen | 28 | F | Unattached | 02:33:37 | |
139 | 82 | Michelle | Mcewan | 28 | F | Unattached | 02:33:37 | |
140 | 80 | Jean | McCullough | 53 | FSV | Perth Road Runners | 02:36:08 | |
141 | 124 | Sofia | Sparks | 29 | F | Unattached | 02:43:14 | |
142 | 134 | Rachel | Wardle | 26 | F | Unattached | 02:44:51 | |
143 | 166 | Steven | Daly | 23 | M Local | Unattached | 02:55:17 | |
144 | 144 | Simon | Campbell | 20 | M | Unattached | 03:09:29 | |
145 | 165 | Matthew | Hammer | 39 | M Local | Unattached | 03:25:01 | |
146 | 163 | Michelle | Frost | 20 | F Local | Unattached | 03:31:04 | 2nd Joint Local lady |
146 | 164 | Anna | MacLean | 26 | F Local | Unattached | 03:31:04 | 2nd Joint Local lady |
83 | Andrew | McGill | 55 | MSV Local | Unattached | injured | ||
153 | Edward | Liddle | 76 | MSV | Unattached | Non Runner |
GENTS
Run ID | Name | Club | Positions |
110 | Stuart Robertson | Perth Road Runners | 6 |
112 | Duncan Ryan | Perth Road Runners | 12 |
33 | Jim Fotheringham | Perth Road Runners | 17 |
LADIES
Run ID | Name | Name | Positions |
108 | Julie Ramsay | Perth Road Runner | 26 |
23 | Nicola Crowe | Perth Road Runner | 53 |
69 | Perth Road Runner | Perth Road Runner | 65 |