Images 2023 1 click here Images 2023 2 click here Images 2023 3 click here
Images 2023 4 click here Images Prizegiving, Water stops & Registration 2023 Click here
Results Half Marathon 2023 | |||||||
Pos | No. | Name | Club | Category | Total Tm | ||
1 | 37 | John Fergusson | East Kilbride Athletic Club | SM | 01:13:11 | 1st Male Open | |
2 | 63 | Dorian Horsten | SM | 01:13:28 | 2nd Male Open | ||
3 | 110 | Shay Moran | SM | 01:26:53 | 3rd Male Open | ||
4 | 152 | Jessica Watson | SF | 01:29:50 | 1st Female Open | ||
5 | 8 | Tim Brand | Lochaber Athletic Club | VM | 01:30:07 | 1st Vintage Male | |
6 | 54 | Colin Hall | SM | 01:31:36 | |||
7 | 95 | Alister Matthews | 50M | 01:31:55 | 1st Super Vet Male | ||
8 | 112 | Steven Morrison | Harmeny AC | SM | 01:32:05 | ||
9 | 34 | Justin Esplin | SM | 01:33:18 | |||
10 | 99 | Jonny McKane | Rebel PT | SM | 01:35:28 | ||
11 | 143 | Benjamin Sykes | SM | 01:36:23 | |||
12 | 81 | Iain MacDougall | 40M | 01:37:52 | 1st Vet Male | ||
13 | 151 | Lisette Walter | Lochaber Athletic Club | 40F | 01:38:16 | 2nd Female Open & 1st female Vet | |
14 | 16 | Jack Childs | SM | 01:38:21 | |||
15 | 161 | Samuel Yates | SM | 01:38:22 | Mull | 1st Local Male | |
16 | 69 | David Kent | 40M | 01:38:40 | |||
17 | 5 | Jo Barbour | Montrose Flyers Running Club | SF | 01:38:43 | 3rd Female Open | |
18 | 148 | Maarten Van der hoeven | 40M | 01:39:51 | |||
19 | 1 | Ewan Addie | 40M | 01:41:14 | |||
20 | 62 | Rachel Hill | SF | 01:41:17 | |||
21 | 131 | Derek Robertson | 40M | 01:41:28 | |||
22 | 82 | Lorne MacEachen | 40M | 01:41:34 | |||
23 | 137 | Jonathan Simpson-Dent | 50M | 01:41:45 | |||
24 | 23 | Stuart Crichton | SM | 01:42:29 | |||
25 | 15 | David Childs | SM | 01:42:57 | |||
26 | 52 | Nick Grieff | 50M | 01:44:19 | |||
27 | 125 | Billy Ramsay | 50M | 01:44:33 | |||
28 | 105 | Bryan Milne | Cairo Runners | SM | 01:45:09 | ||
29 | 4 | Chris Barbour | Mo Fararye | 50M | 01:45:43 | ||
30 | 158 | Alison Wood | Garscube Harriers | SF | 01:45:48 | ||
31 | 92 | Andrew MacRae | SM | 01:46:34 | |||
32 | 55 | Tessa Hall | SF | 01:46:34 | |||
33 | 156 | Aileen Wilson | Garscube Harriers | 40F | 01:46:47 | ||
34 | 77 | John Liddle | Steel City Striders RC | 50M | 01:47:45 | ||
35 | 7 | Ronan Brady | SM | 01:48:12 | |||
36 | 127 | Louise Reade | SF | 01:48:17 | Mull | 1st Local Female | |
37 | 65 | Steven Jeram | SM | 01:48:40 | |||
38 | 45 | Dominic Garvin | 40M | 01:48:50 | |||
39 | 33 | Alister Ellis | SM | 01:49:14 | |||
40 | 46 | caitlin gray | SF | 01:49:15 | |||
41 | 51 | Nat Grieff | SM | 01:49:36 | |||
42 | 3 | Robert Amphlett | SM | 01:49:37 | |||
43 | 91 | Mark Macmillan-John | SM | 01:49:59 | |||
44 | 142 | Kerry Sutherland | 50F | 01:50:51 | 1st Super Vet Female | ||
45 | 57 | Neelotpal Sarkar | 40M | 01:50:58 | |||
46 | 86 | Alison Mackenzie | Bellahouston Harriers | SF | 01:50:58 | ||
47 | 102 | Sinead McLaughlin | Garscube Harriers | SF | 01:51:00 | ||
48 | 155 | Caroline Willis | SF | 01:51:00 | Mull | 2nd Local Female | |
49 | 108 | Chris Montague | 40M | 01:51:19 | |||
50 | 124 | Zoe Ralston | SF | 01:51:28 | |||
51 | 9 | James Bryden | SM | 01:51:51 | |||
52 | 115 | Linsey Neilson | Jog Cowdenbeath | SF | 01:52:01 | ||
53 | 56 | Natasha Harrow | Montrose Flyers Running Club | SF | 01:52:35 | ||
54 | 157 | Paul Winstanley | Oban Runners | 50M | 01:53:25 | ||
55 | 43 | Craig Fulton | SM | 01:53:41 | |||
56 | 121 | Katie Piggot | 40F | 01:54:34 | |||
57 | 22 | Christopher Coyle | SM | 01:55:06 | INT IRL | 1st International Male | |
58 | 147 | James Treasurer | Lochaber Athletic Club | VM | 01:55:43 | ||
59 | 84 | Fiona MacInnes | 50F | 01:55:43 | |||
60 | 20 | Arlene Coulson | 40F | 01:55:45 | |||
61 | 76 | Vicki Letford | 40F | 01:55:45 | |||
62 | 98 | Karen McIntyre | 40F | 01:57:14 | |||
63 | 64 | Fiona Jeffrey | 40F | 01:57:28 | |||
64 | 149 | Silvia Vercikova | 40F | 01:57:47 | |||
65 | 104 | Craig Miller | Strathaven Striders | 50M | 01:58:21 | ||
66 | 116 | John Nicolson | 40M | 01:58:22 | Mull | 2nd Local Male | |
67 | 42 | Mark Freeman | 50M | 01:58:45 | |||
68 | 60 | Mike Hendry | Banchory Running Club | 40M | 01:59:14 | ||
69 | 36 | Nicol Ferguson | Mid Argyll AC | SM | 01:59:32 | ||
70 | 139 | Kian Sterritt | SM | 02:00:10 | |||
71 | 144 | Mariusz Talarek | 40M | 02:00:51 | Mull | 3rd Local Male | |
72 | 40 | James Chauvet | SM | 02:01:02 | Mull | ||
73 | 138 | Catherine Smith | SF | 02:01:11 | Mull | 3rd Local female | |
74 | 41 | Abby Fortune | SF | 02:01:21 | |||
75 | 123 | Pamela Rackow | Rebel PT | 40F | 02:01:27 | ||
76 | 47 | Wallace Gray | Bellahouston Road Runners | VM | 02:02:43 | ||
77 | 48 | Bryan Gregg | Lochaber Athletic Club | 40M | 02:03:12 | ||
78 | 75 | Julie Laroche | Haddington Running Club | 40F | 02:04:31 | ||
79 | 24 | Grace Crook | 50F | 02:04:44 | |||
80 | 59 | Doreen Henderson | Giffnock North AC | VF | 02:05:31 | 1st Vintage Female | |
81 | 160 | Hazel Wynn | SF | 02:05:52 | |||
82 | 120 | Mei Pang | SF | 02:07:52 | |||
83 | 31 | Lisa Dunn | SF | 02:07:57 | |||
84 | 38 | Paul Fletcher | 50M | 02:08:23 | |||
85 | 73 | Gregor King | 50M | 02:08:38 | |||
86 | 61 | Malcolm Higgins | SM | 02:10:37 | |||
87 | 88 | Prentis MacLean | SM | 02:12:25 | |||
88 | 83 | Kirsten Macfarlane | 40F | 02:12:39 | |||
89 | 113 | Steve Needham | VM | 02:12:45 | |||
90 | 145 | Rae Tiernan | 40F | 02:13:24 | Mull | ||
91 | 153 | Sam Watson | SF | 02:13:35 | |||
92 | 107 | Alison Montague | VF | 02:14:19 | |||
93 | 27 | Andrena Devine | 40F | 02:14:52 | |||
94 | 94 | Ross Martin | SM | 02:15:51 | |||
95 | 159 | Tania Wright | 50F | 02:16:20 | INT NZ | 1st International Female | |
96 | 19 | Ross Cottam | SM | 02:17:25 | |||
97 | 28 | Alan Dewar | SM | 02:18:03 | |||
98 | 100 | Zoe McKinnon | SF | 02:18:04 | |||
99 | 103 | Ewan Miles | SM | 02:20:27 | Mull | ||
100 | 117 | Rebecca Noble | SF | 02:21:00 | |||
101 | 106 | Kerry Milne | 40F | 02:23:08 | |||
102 | 146 | linda Todd | 50F | 02:23:52 | |||
103 | 101 | Carol McLaren | 50F | 02:24:31 | |||
104 | 162 | Xiao Zhao | West End Road Runners | SF | 02:25:00 | ||
105 | 96 | Tom Mcara | SM | 02:25:18 | |||
106 | 49 | Amanda Grieff | 50F | 02:26:15 | INT US | ||
107 | 50 | Kate Grieff | 50F | 02:26:16 | |||
108 | 10 | Karen Cairns | 40F | 02:31:46 | |||
109 | 134 | Shona Scott | 50F | 02:32:35 | |||
110 | 58 | Catherine Henderson | Cairngorm Runners | VF | 02:32:35 | ||
111 | 35 | Sheila Evans | VF | 02:36:49 | |||
112 | 90 | Jeeva Macmillan-John | SF | 02:38:24 | |||
113 | 114 | Susan Needham | VF | 02:39:25 | |||
114 | 78 | Rachael Little | 40F | 02:42:12 | |||
115 | 97 | Wendy Mcfarlane | Edinburgh Running Network | 40F | 02:48:44 | ||
116 | 89 | Murdo Macleod | Edinburgh Running Network | VM | 02:48:47 | ||
117 | 87 | Carol Maclean | 50F | 02:51:28 | |||
118 | 128 | Elizabeth Richardson | SF | 03:15:38 | |||
119 | 129 | Stuart Richardson | 40M | 03:15:38 |
Half Marathon Committee
Kate: 01688 656024/07948 557067
Jackie: 01688 302075/07882 519230